Croc Stage 7 | Awesomeness comes in threes

The Il Pastaio/Rocky Trail Racing band of brothers has arrived at Wetherby Station! One cheeky 51km race to go until they will roll onto Four Mile Beach together with the Crocodile Trophy competitors and crew of 2018 tomorrow.

Awesomeness times three and all three in 3rd place of their age groups!

Band of brothers: Robert Wieser, Martin Wisata and Andrew Radcliffe.

 

Martin Wisata and his Croc ‘shadow’ Brendon Skerke at the 90km mark today. These two have been battling it out and today Martin took out the finish sprint. They are both in their element, loving the thrill of the daily racing action. Photo: Michael Norman

 

Results so far – 7 stages and overall progress

  • # 302 Martin Wisata  | 33:51:06,0 +07:59:28 | Amateur Men 3 (3rd place) | 11th overall 
    1. 05:23:38 | 16.4 km/h (5th cat place)
    2. 07:33:00,0 | 15.6 km/h (8th cat place)
    3. 05:03:18,4 | 15.8 km/h (3rd category place)
    4. 02:03:28,3 | 18.4 km/h (6th cat place)
    5. 03:54:52,3 | 24.2 km/h (6th cat place)
    6. 05:11:19,9 | 24.4 km/h (6th cat place)
    7. 04:41:28,5 | 21.7 km/h (4th cat place)
  • # 255 Rob Wieser | 41:43:57,0 +15:52:19| Amateur Men 2 (3rd place) | 34th overall
    1. 06:23:41 |13.9 km/h (4th cat place)
    2. 08:34:00,0 | 13.7 km/h (4th cat place)
    3. 06:00:34,9 | 13.3 km/h (4th cat place)
    4. 02:16:29,5  | 16.7 km/h (3rd category place)
    5. 07:23:50,0  | 12.8 km/h (4th cat place)
    6. 05:55:35,0  | 21.4 km/h (3rd place)
    7. 05:09:46,1 | 19.7 km/h (4th cat place)
  • # 400 Andrew Radcliffe | 39:12:02,4 +13:20:24 | Amateur Men 4 (3rd place) | 26th overall
    1. 06:23:41 / 13.9km/h & CATEGORY STAGE WIN
    2. 08:34:00,0 | 13.7km/h (4th cat place)
    3. 06:00:34,8 | 13.3 km/h (2nd cat place)
    4. 02:17:32,0 | 16.5 km/h (3rd category place)
    5. 04:34:21,8 | 20.7 km/h (2nd cat place)
    6. 05:57:46,4 | 21.2 km/h (5th cat place)
    7. 05:24:05,6 | 18.8 km/h (4th cat place)

Stage Plan 2018

  • 01 STAGE Cairns – Lake Tinaroo | 89 (100) km/2500 (2900) m
  • 02 STAGE Lake Tinaroo – Herberton | 118 km/3450 m
  • 03 STAGE Herberton – Herberton | 80 km/2650 m
  • 04 STAGE Herberton – Irvinebank | 38 km/1000 m
  • 05 STAGE Irvinebank – Skybury | 95.5 km/1200 m
  • 06 STAGE Skybury – Skybury | 127 km/1550 m
  • 07 STAGE Skybury – Wetherby | 102 km/1350 m
  • 08 STAGE “Greg Parr Stage” Wetherby – Port Douglas | 51 (62) km/835 (925) m

 

Highlight Video

coming soon

 

Photos: Regina Stanger

One more sleep until Paris!
In. The. Box.
Racing in the tropics.
The Martin and Bren Show!

 

LIVE Results

FULL Rider List

Official Race Reports Daily

Croc YouTube Channel

RTC sponsors