Rank | Name | Nat. | Age* | Result | PaR | PcR |
1 | Finnley ILES | CAN | 18 | 2:56.935 | 60 | 60 |
2 | Kaos SEAGRAVE | GBR | 18 | 3:00.446 | 40 | 40 |
3 | Sylvain COUGOUREUX | FRA | 18 | 3:04.182 | 30 | 30 |
4 | Moritz RIBARICH | AUT | 18 | 3:04.184 | 25 | 25 |
5 | Kade EDWARDS | GBR | 17 | 3:04.897 | 20 | 20 |
6 | Joe BREEDEN | GBR | 18 | 3:05.441 | 18 | 18 |
7 | Nathan PAILLARD | FRA | 17 | 3:07.560 | 16 | 16 |
8 | Brage VESTAVIK | NOR | 18 | 3:10.761 | 14 | 14 |
9 | Patrick BUTLER | AUS | 17 | 3:11.779 | 12 | 12 |
10 | Tiago LADEIRA | POR | 17 | 3:11.977 | 10 | 10 |
>> Race report RedBull website
You must be logged in to post a comment.