fbpx
Skip to content
  • fb
  • insta
  • tw
  • yt
  • Home
  • Calendar of events
  • Results
  • Rocky Trail Radio
  • Subscribe
  • Blog
  • Spectator Registration
  • Contact
Rocky Trail Entertainment
  • Shimano MTB GP
    • Race Format
    • 2021 Events NSW | ACT
      • Race 1 | Stromlo ACT | 10.04.2021
        • Results | MTB GP Stromlo
      • Race 2 | Awaba NSW | 08.05.2021
        • Registration | MTB GP Awaba
        • Rider List | MTB GP Awaba
      • Race 3 | Glenrock NSW | 22.05.2021
      • Race 4 | Jolly Nose NSW | 26.06.2021
      • Race 5 | Kempsey NSW | 27.06.2021
      • Race 6 | Mogo NSW | 07.08.2021
      • Race 7 | Nowra NSW | 04.09.2021
    • 2021 Events QLD
      • Race 1 | Logan QLD | 08.05.2021
        • Registration | MTB GP Logan
      • Race 2 | Townsville QLD | 19.06.2021
      • Race 3 | Hinze Dam | 17.07.2021
      • Race 4 | Sunshine Coast QLD | 28.08.2021
    • 2021 Events VIC
      • Race 1 | Blores Hill VIC | 17.04.2021
        • Results | MTB GP Blores Hill
    • Entry Fees | Age Groups | Series Info
    • Latest News | Blog
    • Results | Pictures
  • Fox Superflow
    • Race Format
    • 2021 Events NSW | ACT
      • Race 1 | Ourimbah NSW | 06.02.2021
        • Results | Superflow Ourimbah
      • Race 2 | Stromlo ACT | 27.03.2021
        • Results | Superflow Stromlo
      • Race 3 | Awaba NSW | 24.04.2021
        • Registration | Superflow Awaba
      • Race 4 | Jolly Nose NSW | 19.06.2021
      • Race 5 | Stromlo ACT | 25.09.2021
      • Race 6 | TBC NSW | 06.11.2021
      • Race 7 | Greenvalleys NSW | 27.11.2021
    • 2021 Events QLD
      • Race 1 | Mackay QLD | 22.05.2021
        • Registration | Superflow Mackay
      • Race 2 | Atherton QLD | 05.06.2021
      • Race 3 | Townsville QLD | 26.06.2021
      • Race 4 | Nerang QLD | 24.07.2021
      • Race 5 | Ipswich QLD | 07.08.2021
      • Race 6 | Mt Joyce QLD | 04.09.2021
    • 2021 Events VIC
      • Race 1 | Mt Buller VIC | 06.03.2021
        • Results | Superflow Mt Buller
      • Race 2 | Mt Taylor VIC | 20.03.2021
        • Results | Superflow Mt Taylor
      • Race 3 | Silvan VIC | 10.04.2021
        • Results | Superflow Silvan
    • Entry Fees | Age Groups | Series Info
    • Latest News | Blog
    • Results | Pictures
    • Superflow 2021 Series Points
  • Rocky Trail Academy
    • High Country Schools Mountain Bike Comp | Mt Buller VIC | 05.03.2021
      • Results | Academy Mt Buller
    • Junior MTB Grand Prix | Logan QLD | 09.05.2021
      • Registration | Academy Logan
    • CQ Schools Mountain Bike Comp | Mackay QLD | 21.05.2021
      • Registration | Academy Mackay
    • North QLD Schools Mountain Bike Comp | Townsville QLD | 25.06.2021
    • Gold Coast Schools Mountain Bike Comp | Nerang QLD | 23.07.2021
    • Sunshine Coast Schools Mountain Bike Comp | Sunshine Coast QLD | 27.08.2021
  • The Willo
    • Race Format
    • Schedule
    • Location
    • Entry Fees | Category Info
    • Results | Pictures
    • The Willo | Junior Clinics
    • Results | The Willo 2021
  • Alpenflow Epic
    • Registration | Entry Fees | Category Info
    • Location
    • Schedule
    • Rocky Trail Academy
      • Results | Academy Mt Buller
    • Alpenflow Epic Ride
    • Fox Superflow – Epic Edition
      • Results | Superflow Mt Buller
    • Rocky Trail Epic Run
      • Results | Epic Run
    • Accommodation
    • Services and Shuttle
    • Local support Buller
  • AMB100
    • Entry Fees and Categories
    • Location
    • Schedule
    • Latest News | Blog
    • Rider Briefing | AMB100
    • Results | Pictures
  • JetBlack 24
    • Race Format
    • Entry Fees | Category Info
    • Location
    • Schedule
    • Latest News | Blog
    • Results | JetBlack 24
    • Pictures
  • JetBlack Wild Wombat
    • Shimano MTB GP | Saturday
    • Rocky Trail Run | Sunday
    • Race Briefing Mogo | MTB GP & Trail RUN
    • Entry Fees | Category Info
    • Location
      • Accommodation
      • What’s on
    • Schedule
    • Latest News | Blog
    • Results | Pictures
  • Diamonds
    • Latest News | Blog
    • Results | Pictures

2021 Events NSW | ACT

  • Race 1 | Stromlo ACT | 10.04.2021
  • Race 2 | Awaba NSW | 08.05.2021
  • Race 3 | Glenrock NSW | 22.05.2021
  • Race 4 | Jolly Nose NSW | 26.06.2021
  • Race 5 | Kempsey NSW | 27.06.2021
  • Race 6 | Mogo NSW | 07.08.2021
  • Race 7 | Nowra NSW | 04.09.2021

Shimano MTB GP

Register now for:

  • Registration | Superflow Awaba
  • Registration | MTB GP Awaba
  • Registration | MTB GP Logan
  • Registration | Academy Logan
  • Registration | Academy Mackay
  • Registration | Superflow Mackay

Shimano MTB GP sponsored by

Shimano MTB GP Destination Partner

Shimano MTB GP Club Partner

Shimano MTB GP supported by

Pictures included

Latest News | Blog

  • Rider Briefing | Shimano MTB GP | Blores HIll VIC April 16, 2021
  • Shimano Stromlo GP April 2021 | Race Report, Photos April 12, 2021
  • Fox Superflow Silvan April 2021 | Race Report, Photos April 12, 2021
  • Rider Briefing | Shimano MTB GP | Stromlo ACT April 6, 2021
  • Eurobodalla Destination Guide | Mogo NSW April 6, 2021

Search

Our Story

  • About Us
  • Our Team
  • Our spark
  • Join the Crew
  • Rocky Trail Destination
  • Rocky Trail Communication
  • Rocky Trail Event Support
  • Rocky Trail Racing
  • Rocky Trail Radio
  • Instagram feed

Rider Info

  • Race Guide
  • Race Finder
  • Strava Club & Challenges
  • Transfer or cancel entry
  • Frequently asked questions
  • Event cancellation policy
  • Race Rules
  • Covid-19 Rules
  • Waiver
  • Results and Rider Lists

Blog Categories

  • Divisions
  • Sponsorship
  • Local Support
  • Contact