SATURDAY
Time | Detail |
2.00 – 6.00 pm | Registration open in event centre |
2.30 – 5.30 pm | Track Open for Practice |

SUNDAY
Time | Detail |
6.30 – 8.30 am | Registration open in event centre |
6.30 am | Food and Coffee services open |
7.25 am | 15KM riders move to start area |
7.30 am | 15KM Start (1 Lap) |
8.50 am | Bottle & food drop cutoff |
8.50 am | 80KM riders move to start area |
9.00 am | 80KM Start (3 laps) |
9.00 am | 60KM riders to start area |
9.05 am | 60KM Start (2 laps) |
9.05 am | 40KM riders to start area |
9.10 am | 40KM Start (1 Lap) |
9.10 am | 15km Adult riders called to start |
9.15 am | 15km Adult Start (1 lap of 15km shortcourse) |
9.30 – 10.00 am | Registration for Sub-Junior Race |
10.30 am | Sub Juniors (4 – 10 years) race at Event Centre |
10.00 am – 2.00 pm | Presentations (see presentation schedule below) |
1.45 pm | Cut off time for starting a lap |
2.00 pm | Bottle & food bags return to event village |
4.00 PM | Food and Coffee services close |

PRESENTATION TIMETABLE
10.00 am | Junior 15KM presentation |
12.10 pm | Adult 15km presentation |
12.30 pm | Little riders – Sub juniors. |
12.40 pm | All 40KM categories |
1.30 pm | All 60KM categories |
2.00 pm | Main Presentation KOM & QOM winners 80KM presentation |
You must be logged in to post a comment.